| Name | Title | Email Address | Phone |
|---|---|---|---|
Front Office |
|||
| Doug Bland | Managing Partner | qcsteamwheelers@gmail.com | |
| Destiny Brown | General Manager | steamwheelers.destinybrown@gmail.com | (563) 271-4949 |
| James Macklin | Director of Operations | steamwheelers.jamesmacklin@gmail.com | (815) 719-2647 |
| Veronica Peterson | Manager of Social Media & Content | steamwheelers.vpeterson@gmail.com | |
| Brandon Trost | Graphic Designer | ||
Football Coaching Staff |
|||
| Cory Ross | Head Coach | Director of Football Operations | qcheadcoach@gmail.com | |
| Thurgood Brooks | Defensive Coordinator | Secondary | ||
| Nigel Stephens | Offensive Asst. | WRs & RBs | Special Teams | ||
| Wes Baskovic | Offensive Line | Defensive Line | ||
| Moe Sorensen | Equipment Manager | ||
| Evan Palfenier | Coaching Intern | ||
Player Health and Performance |
|||
| Craig Wainwright | Head Athletic Trainer | ||
| Hannah Batty | Athletic Training Intern | ||
| Carson Wells | Athletic Training Intern | ||
Interns |
|||
| Elgin Bowen | Group Sales/Game Operations Intern | ||
| Nick Murray | Game Operations/Marketing Intern | ||
| Alycea Burnett | Game Operations Intern | ||
| Timothy Wallis | Writing & Sports Information | ||
| Carson Wells | Athletic Training Intern | ||
| Jessica Vargas | Social Media/Marketing Intern | ||
Ownership |
|||
| Doug Bland | Managing Partner | qcsteamwheelers@gmail.com | |
| Sam Smith | Partner | ||
| Larry Anderson | Partner | ||
| Aaron Tennant | Partner | ||
| JR Girskis | Partner | ||
| Darin Wilson | Partner | ||
| Kel Koch | Partner | ||
