|
Quad City Steamwheelers at Green Bay Blizzard - Resch Center, Green Bay WI 5/8/2026 - 08:00 PM EDT |
|
|
Quad City Steamwheelers
40 |
Green Bay Blizzard
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers (2-5, 2-4) | 0 | 18 | 14 | 8 | 40 |
| Green Bay Blizzard (6-1, 5-1) | 16 | 14 | 14 | 21 | 65 |
| Resch Center, Green Bay WI | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUAD_CIT00 | GREEN_BA ball on GREEN_BA00, clock 15:00. |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, Andrew Mevis deuce attempt GOOD at QUAD_CIT00, clock 15:00. | |
| Quad City Steamwheelers 0, Green Bay Blizzard 2 | |
| Quad City Steamwheelers at 15:00 | |
|---|---|
| 1st and 10 at QUAD_CIT00 | Quad City Steamwheelers drive start at 15:00. |
| 1st and 10 at QUAD_CIT00 | Daquan Neal pass complete to Keyvan Rudd for 11 yards to the QUAD_CIT11 (Brian Lee Jr.), clock 15:00. |
| 1st and 10 at QUAD_CIT11 | Jarrod Ware rush for 5 yards to the QUAD_CIT16 (Brian Lee Jr.; Jonathan Ross), clock 15:00. |
| 2nd and 5 at QUAD_CIT16 | Daquan Neal rush for no gain to the QUAD_CIT16 (Jonathan Ross; Brian Lee Jr.), PENALTY GREEN_BA illegal defense (Brian Lee Jr.) 5 yards to the QUAD_CIT21, NO PLAY, clock 15:00. |
| 1st and 10 at QUAD_CIT21 | Daquan Neal pass incomplete to Jarrod Ware, clock 15:00. |
| 2nd and 10 at QUAD_CIT21 | Jarrod Ware rush for no gain to the QUAD_CIT21 (Jonathan Ross; Franky West Jr.), clock 15:00. |
| 3rd and 10 at QUAD_CIT21 | Timeout Quad City Steamwheelers, clock 11:19. |
| 3rd and 10 at QUAD_CIT21 | Daquan Neal pass incomplete to Jarrod Ware, clock 11:19. |
| 4th and 10 at QUAD_CIT21 | Daquan Neal pass incomplete to Quian Williams, clock 11:19. |
| 6 plays, 21 yards, 04:27 elapsed | |
| Green Bay Blizzard at 10:33 | |
| 1st and 10 at QUAD_CIT21 | Green Bay Blizzard drive start at 10:33. |
| 1st and 10 at QUAD_CIT21 | Liam Thompson pass complete to Trevon Alexander for 21 yards to the QUAD_CIT00, TOUCHDOWN, clock 09:47. |
| Andrew Mevis kick attempt good, clock 09:47. | |
| Quad City Steamwheelers 0, Green Bay Blizzard 8 | |
| 1 plays, 21 yards, 00:46 elapsed | |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, touchback, clock 09:18. | |
| Quad City Steamwheelers at 09:18 | |
| 1st and 10 at QUAD_CIT05 | Quad City Steamwheelers drive start at 09:18. |
| 1st and 10 at QUAD_CIT05 | QUAD_CIT ball on QUAD_CIT20, clock 09:18. |
| 1st and 10 at QUAD_CIT20 | 1st and 10, clock 09:18. |
| 1st and 10 at QUAD_CIT20 | Daquan Neal pass complete to Jalal Dean for 13 yards to the GREEN_BA17 (Najei Snyder), clock 09:18. |
| 1st and 10 at GREEN_BA17 | Daquan Neal rush for 2 yards to the GREEN_BA15 (Allen Henry), clock 09:18. |
| 2nd and 8 at GREEN_BA15 | Daquan Neal rush for 2 yards to the GREEN_BA13 (Jonathan Ross), clock 09:18. |
| 3rd and 6 at GREEN_BA13 | Daquan Neal pass incomplete to Quian Williams, clock 09:18. |
| 4th and 6 at GREEN_BA13 | Daquan Neal pass intercepted by Franky West Jr. at the GREEN_BA00, Franky West Jr. return 7 yards to the GREEN_BA07, out-of-bounds, clock 05:45. |
| 5 plays, 17 yards, 03:33 elapsed | |
| Green Bay Blizzard at 05:45 | |
| 1st and 10 at GREEN_BA07 | Green Bay Blizzard drive start at 05:45. |
| 1st and 10 at GREEN_BA07 | Liam Thompson pass incomplete to Trevon Alexander, PENALTY QUAD_CIT offside (Charles Rosser) 5 yards to the GREEN_BA12, NO PLAY, clock 05:45. |
| 1st and 5 at GREEN_BA12 | Demilon Brown rush for 2 yards to the GREEN_BA14 (Alex Herriott), clock 05:45. |
| 2nd and 3 at GREEN_BA14 | Liam Thompson pass complete to Draysean Hudson for 16 yards to the QUAD_CIT20 (Cameron Harrell), clock 05:45. |
| 1st and 10 at QUAD_CIT20 | Demilon Brown rush for 4 yards to the QUAD_CIT16 (Chima Dunga), clock 05:45. |
| 2nd and 6 at QUAD_CIT16 | Liam Thompson sacked to Jonathan Ross for loss of 5 yards to the QUAD_CIT21 (Charles Rosser), clock 05:45. |
| 3rd and 11 at QUAD_CIT21 | Liam Thompson pass intercepted by Kevin Ransom Jr at the QUAD_CIT00, Kevin Ransom Jr return 0 yards to the QUAD_CIT00 (Draysean Hudson), clock 02:58. |
| 5 plays, 22 yards, 02:47 elapsed | |
| Quad City Steamwheelers at 02:58 | |
| 1st and 10 at QUAD_CIT00 | Quad City Steamwheelers drive start at 02:58. |
| 1st and 10 at QUAD_CIT00 | QUAD_CIT ball on QUAD_CIT05, clock 02:58. |
| 1st and 10 at QUAD_CIT05 | 1st and 10, clock 02:58. |
| 1st and 10 at QUAD_CIT05 | Daquan Neal pass complete to Jarrod Ware for 5 yards to the QUAD_CIT10, fumble forced by Najei Snyder, fumble by Jarrod Ware recovered by GREEN_BA Dorian Davis at QUAD_CIT10, clock 02:58. |
| 1 plays, 5 yards, 00:34 elapsed | |
| Green Bay Blizzard at 02:24 | |
| 1st and Goal at QUAD_CIT10 | Green Bay Blizzard drive start at 02:24. |
| 1st and Goal at QUAD_CIT10 | Liam Thompson rush for 4 yards to the QUAD_CIT06 (Cameron Harrell), clock 02:24. |
| 2nd and Goal at QUAD_CIT06 | Demilon Brown rush for 2 yards to the QUAD_CIT04 (Rashaun Williams), clock 02:24. |
| 3rd and Goal at QUAD_CIT04 | Liam Thompson rush for 3 yards to the QUAD_CIT01 (Rashaun Williams), clock 02:24. |
| 4th and Goal at QUAD_CIT01 | Liam Thompson pass complete to Demilon Brown for 1 yard to the QUAD_CIT00, TOUCHDOWN, clock 00:11. |
| Andrew Mevis kick attempt good, clock 00:11. | |
| Quad City Steamwheelers 0, Green Bay Blizzard 15 | |
| 1st and 10 at GREEN_BA00 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at GREEN_BA00 | Start of 2nd quarter, clock 15:00, GREEN_BA ball on GREEN_BA00, clock 15:00. |
| 4 plays, 10 yards, 02:24 elapsed | |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, Jarrod Ware return 10 yards to the QUAD_CIT10 (Marcus Hillman), clock 14:49. | |
| Quad City Steamwheelers at 14:49 | |
| 1st and 10 at QUAD_CIT10 | Quad City Steamwheelers drive start at 14:49. |
| 1st and 10 at QUAD_CIT10 | Daquan Neal pass complete to Quian Williams for 7 yards to the QUAD_CIT17 (Diondre Glover), clock 14:49. |
| 2nd and 3 at QUAD_CIT17 | Daquan Neal pass complete to Jarrod Ware for 7 yards to the QUAD_CIT24 (Brian Lee Jr.), clock 14:49. |
| 1st and 10 at QUAD_CIT24 | Daquan Neal pass complete to Quian Williams for 18 yards to the GREEN_BA08 (Najei Snyder), clock 14:49. |
| 1st and Goal at GREEN_BA08 | Daquan Neal rush for 3 yards to the GREEN_BA05 (Franky West Jr.), clock 14:49. |
| 2nd and Goal at GREEN_BA05 | Jarrod Ware rush for no gain to the GREEN_BA05 (Jonathan Ross; Brian Lee Jr.), clock 14:49. |
| 3rd and Goal at GREEN_BA05 | Daquan Neal sacked to Judd Roberts for loss of 3 yards to the GREEN_BA08 (Brian Lee Jr.; Allen Henry), clock 14:49. |
| 4th and Goal at GREEN_BA08 | Daquan Neal pass complete to Keyvan Rudd for 8 yards to the GREEN_BA00, TOUCHDOWN, clock 10:15. |
| 1st and Goal at GREEN_BA03 | Timeout Green Bay Blizzard, clock 09:46. |
| Jan Bogdan kick attempt good, clock 09:46. | |
| Quad City Steamwheelers 6, Green Bay Blizzard 16 | |
| 7 plays, 40 yards, 05:03 elapsed | |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, Isaac Ross return 6 yards to the GREEN_BA06 (Markehi Whitlock; Charles Rosser), clock 09:38. | |
| Green Bay Blizzard at 09:38 | |
| 1st and 10 at GREEN_BA06 | Green Bay Blizzard drive start at 09:38. |
| 1st and 10 at GREEN_BA06 | clock 09:38. |
| 1st and 10 at GREEN_BA06 | Liam Thompson rush for loss of 1 yard to the GREEN_BA05 (Nicholas Harris), clock 09:38. |
| 2nd and 11 at GREEN_BA05 | Liam Thompson pass complete to Isaac Ross for 12 yards to the GREEN_BA17 (Nicholas Harris; Alex Herriott), clock 09:38. |
| 1st and 10 at GREEN_BA17 | Demilon Brown rush for 3 yards to the GREEN_BA20 (Alex Herriott), clock 09:38. |
| 2nd and 7 at GREEN_BA20 | Liam Thompson pass complete to Terrell Carey for 9 yards to the QUAD_CIT21 (Nicholas Harris), clock 09:38. |
| 1st and 10 at QUAD_CIT21 | Liam Thompson rush for 5 yards to the QUAD_CIT16, out-of-bounds, clock 09:38. |
| 2nd and 5 at QUAD_CIT16 | Liam Thompson pass intercepted by Nicholas Harris at the QUAD_CIT04, Nicholas Harris return 10 yards to the QUAD_CIT14, out-of-bounds, clock 09:38. |
| 6 plays, 28 yards, 04:05 elapsed | |
| Quad City Steamwheelers at 05:33 | |
| 1st and 10 at QUAD_CIT14 | Quad City Steamwheelers drive start at 05:33. |
| 1st and 10 at QUAD_CIT14 | Jarrod Ware rush for loss of 1 yard to the QUAD_CIT13 (Brian Lee Jr.), clock 05:33. |
| 2nd and 11 at QUAD_CIT13 | Daquan Neal pass complete to Keyvan Rudd for 10 yards to the QUAD_CIT23 (Franky West Jr.), clock 05:33. |
| 3rd and 1 at QUAD_CIT23 | Timeout Quad City Steamwheelers, clock 04:03. |
| 3rd and 1 at QUAD_CIT23 | Daquan Neal rush for 9 yards to the GREEN_BA18 (Franky West Jr.), clock 04:03. |
| 1st and 10 at GREEN_BA18 | Daquan Neal pass complete to Keyvan Rudd for 16 yards to the GREEN_BA02 (Diondre Glover), clock 04:03. |
| 1st and Goal at GREEN_BA02 | Daquan Neal rush for 2 yards to the GREEN_BA00, TOUCHDOWN, clock 02:32. |
| Jan Bogdan kick attempt failed, clock 02:32. | |
| Quad City Steamwheelers 13, Green Bay Blizzard 16 | |
| 5 plays, 36 yards, 03:01 elapsed | |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, Jan Bogdan deuce attempt GOOD at GREEN_BA00, clock 02:05. | |
| Quad City Steamwheelers 15, Green Bay Blizzard 16 | |
| Green Bay Blizzard at 02:05 | |
| 1st and 10 at GREEN_BA00 | Green Bay Blizzard drive start at 02:05. |
| 1st and 10 at GREEN_BA00 | Demilon Brown rush for 8 yards to the GREEN_BA08 (Alex Herriott), clock 02:05. |
| 2nd and 2 at GREEN_BA08 | Liam Thompson pass complete to Trevon Alexander for 12 yards to the GREEN_BA20 (Malik Duncan), clock 02:05. |
| 1st and 10 at GREEN_BA20 | clock 01:00. |
| 1st and 10 at GREEN_BA20 | Liam Thompson rush for 25 yards to the QUAD_CIT05 (Cameron Harrell), clock 01:00. |
| 1st and Goal at QUAD_CIT05 | Liam Thompson pass incomplete to Trevon Alexander, clock 01:00. |
| 2nd and Goal at QUAD_CIT05 | clock 00:48. |
| 2nd and Goal at QUAD_CIT05 | Trevon Alexander rush for loss of 1 yard to the QUAD_CIT06 (Alex Herriott), clock 00:48. |
| 3rd and Goal at QUAD_CIT06 | Demilon Brown rush for 6 yards to the QUAD_CIT00, TOUCHDOWN, clock 00:40. |
| Andrew Mevis kick attempt good, clock 00:40. | |
| Quad City Steamwheelers 15, Green Bay Blizzard 22 | |
| 6 plays, 50 yards, 01:25 elapsed | |
| Andrew Mevis kickoff 45 yards to the QUAD_CIT05, Markehi Whitlock return 0 yards to the QUAD_CIT05, fumble forced by TEAM, fumble by Markehi Whitlock recovered by GREEN_BA Andrew Mevis at QUAD_CIT20, PENALTY QUAD_CIT unsportmanlike conduct (Charles Rosser) 10 yards to the QUAD_CIT10, clock 00:34. | |
| Green Bay Blizzard at 00:34 | |
| 1st and Goal at QUAD_CIT10 | QUAD_CIT ball on QUAD_CIT10, clock 00:34. |
| 1st and 10 at QUAD_CIT10 | 1st and -10, clock 00:34. |
| 1st and Goal at QUAD_CIT10 | GREEN_BA ball on QUAD_CIT10, clock 00:34. |
| 1st and Goal at QUAD_CIT10 | 1st and 10, clock 00:34. |
| 1st and Goal at QUAD_CIT10 | QUAD_CIT ball on QUAD_CIT10, clock 00:34. |
| 1st and 10 at QUAD_CIT10 | 1st and -10, clock 00:34. |
| 1st and Goal at QUAD_CIT10 | Quad City Steamwheelers drive start at 00:34. |
| 1st and Goal at QUAD_CIT10 | GREEN_BA ball on QUAD_CIT10, clock 00:34. |
| 1st and Goal at QUAD_CIT10 | 1st and 10, clock 00:34. |
| 1st and Goal at QUAD_CIT10 | Liam Thompson pass incomplete to Draysean Hudson, clock 00:34. |
| 2nd and Goal at QUAD_CIT10 | Liam Thompson rush for 3 yards to the QUAD_CIT07 (Kevin Ransom Jr), clock 00:34. |
| 3rd and Goal at QUAD_CIT07 | Liam Thompson pass complete to Terrell Carey for 7 yards to the QUAD_CIT00, TOUCHDOWN, clock 00:20. |
| Andrew Mevis kick attempt good, clock 00:20. | |
| Quad City Steamwheelers 15, Green Bay Blizzard 29 | |
| 1st and 10 at GREEN_BA00 | Timeout Green Bay Blizzard, clock 00:20. |
| 3 plays, 10 yards, 00:14 elapsed | |
| Andrew Mevis kickoff 32 yards to the QUAD_CIT18, KeShaun Moore return 7 yards to the 25 yardline (Trevon Alexander), clock 00:17. | |
| Quad City Steamwheelers at 00:17 | |
| 1st and 10 at QUAD_CIT25 | Quad City Steamwheelers drive start at 00:17. |
| 1st and 10 at QUAD_CIT25 | Daquan Neal pass complete to Jarrod Ware for 5 yards to the GREEN_BA20, out-of-bounds, clock 00:17. |
| 2nd and 5 at GREEN_BA20 | Daquan Neal pass incomplete to Keyvan Rudd, clock 00:17. |
| 3rd and 5 at GREEN_BA20 | clock 00:08. |
| 3rd and 5 at GREEN_BA20 | Daquan Neal pass incomplete to Jalal Dean, clock 00:08. |
| 4th and 5 at GREEN_BA20 | clock 00:04. |
| 4th and 5 at GREEN_BA20 | Timeout Green Bay Blizzard, clock 00:04. |
| 4th and 5 at GREEN_BA20 | Jan Bogdan field goal attempt from 20 GOOD, clock 00:00. |
| Quad City Steamwheelers 18, Green Bay Blizzard 30 | |
| 4 plays, 5 yards, 00:17 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at QUAD_CIT00 | QUAD_CIT ball on QUAD_CIT00, Start of 3rd quarter, clock 15:00, QUAD_CIT ball on QUAD_CIT00, clock 15:00. |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, Isaac Ross return 11 yards to the GREEN_BA11 (Markehi Whitlock), clock 14:54. | |
| Green Bay Blizzard at 14:54 | |
| 1st and 10 at GREEN_BA11 | Green Bay Blizzard drive start at 14:54. |
| 1st and 10 at GREEN_BA11 | Demilon Brown rush for 2 yards to the GREEN_BA13 (KeShaun Moore), clock 14:54. |
| 2nd and 8 at GREEN_BA13 | Liam Thompson pass incomplete (TEAM; Chima Dunga), clock 14:54. |
| 3rd and 8 at GREEN_BA13 | Liam Thompson pass complete to Terrell Carey for 34 yards to the QUAD_CIT03 (Nicholas Harris), clock 14:54. |
| 1st and Goal at QUAD_CIT03 | Trevon Alexander rush for 3 yards to the QUAD_CIT00, TOUCHDOWN, clock 12:08. |
| Andrew Mevis kick attempt good, clock 12:08. | |
| Quad City Steamwheelers 18, Green Bay Blizzard 36 | |
| 4 plays, 39 yards, 02:46 elapsed | |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, Quian Williams return 7 yards to the QUAD_CIT07 (Franky West Jr.), clock 11:39. | |
| Quad City Steamwheelers at 11:39 | |
| 1st and 10 at QUAD_CIT07 | Quad City Steamwheelers drive start at 11:39. |
| 1st and 10 at QUAD_CIT07 | Daquan Neal rush for 12 yards to the QUAD_CIT19 (Franky West Jr.; Dorian Davis), clock 11:39. |
| 1st and 10 at QUAD_CIT19 | Daquan Neal rush for loss of 2 yards to the QUAD_CIT17 (Jonathan Ross), clock 11:39. |
| 2nd and 12 at QUAD_CIT17 | Daquan Neal pass complete to Jarrod Ware for 7 yards to the QUAD_CIT24 (Diondre Glover), clock 11:39. |
| 3rd and 5 at QUAD_CIT24 | Daquan Neal pass complete to Keyvan Rudd for 16 yards to the GREEN_BA10 (Dorian Davis), clock 11:39. |
| 1st and Goal at GREEN_BA10 | Daquan Neal rush for 8 yards to the GREEN_BA02, out-of-bounds, clock 11:39. |
| 2nd and Goal at GREEN_BA02 | Daquan Neal rush for 2 yards to the GREEN_BA00, TOUCHDOWN, clock 07:47. |
| Jan Bogdan kick attempt failed, clock 07:47. | |
| Quad City Steamwheelers 24, Green Bay Blizzard 37 | |
| 6 plays, 43 yards, 03:52 elapsed | |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, hit goalpost, recovered by receiving team Najei Snyder at GREEN_BA10 (Malik Duncan), clock 07:07. | |
| Green Bay Blizzard at 07:07 | |
| 1st and 10 at GREEN_BA10 | Green Bay Blizzard drive start at 07:07. |
| 1st and 10 at GREEN_BA10 | PENALTY GREEN_BA false start (Isaac Ross) 5 yards to the GREEN_BA05, clock 07:07. |
| 1st and 15 at GREEN_BA05 | Liam Thompson pass complete to Terrell Carey for 45 yards to the QUAD_CIT00, TOUCHDOWN, clock 06:09. |
| 1st and Goal at QUAD_CIT03 | PENALTY GREEN_BA false start (Jaime Navarro) 5 yards to the QUAD_CIT08, clock 06:09. |
| Andrew Mevis kick attempt good, clock 06:09. | |
| Quad City Steamwheelers 24, Green Bay Blizzard 43 | |
| 1 plays, 40 yards, 00:58 elapsed | |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, Andrew Mevis deuce attempt FAILED at QUAD_CIT00, clock 05:22. | |
| Quad City Steamwheelers at 05:22 | |
| 1st and 10 at QUAD_CIT00 | Quad City Steamwheelers drive start at 05:22. |
| 1st and 10 at QUAD_CIT00 | QUAD_CIT ball on QUAD_CIT20, clock 05:22. |
| 1st and 10 at QUAD_CIT20 | 1st and 10, clock 05:22. |
| 1st and 10 at QUAD_CIT20 | Daquan Neal pass incomplete, clock 05:22. |
| 2nd and 10 at QUAD_CIT20 | Daquan Neal pass complete to Keyvan Rudd for 9 yards to the GREEN_BA21 (Franky West Jr.), clock 05:22. |
| 3rd and 1 at GREEN_BA21 | Daquan Neal pass incomplete to Quian Williams, PENALTY GREEN_BA defense pass interference (Diondre Glover) 10 yards to the GREEN_BA11, NO PLAY, clock 05:22. |
| 1st and 10 at GREEN_BA11 | Daquan Neal sacked to Daquan Neal for loss of 8 yards to the GREEN_BA19, fumble forced by TEAM, fumble by Daquan Neal recovered by QUAD_CIT Daquan Neal at GREEN_BA19, clock 05:22. |
| 2nd and 18 at GREEN_BA19 | Daquan Neal pass complete to Quian Williams for 10 yards to the GREEN_BA09 (Najei Snyder), clock 05:22. |
| 3rd and 8 at GREEN_BA09 | Daquan Neal pass complete to Quian Williams for 5 yards to the GREEN_BA04 (Brian Lee Jr.), clock 05:22. |
| 4th and 3 at GREEN_BA04 | Daquan Neal pass complete to Jarrod Ware for 4 yards to the GREEN_BA00, TOUCHDOWN, PENALTY GREEN_BA illegal blitz declined, clock 01:21. |
| Daquan Neal pass attempt failed, clock 01:21. | |
| Quad City Steamwheelers 30, Green Bay Blizzard 44 | |
| 1st and 10 at QUAD_CIT00 | Timeout Quad City Steamwheelers, clock 01:00. |
| 6 plays, 30 yards, 04:22 elapsed | |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, Jan Bogdan deuce attempt GOOD at GREEN_BA00, clock 01:00. | |
| Quad City Steamwheelers 32, Green Bay Blizzard 44 | |
| Green Bay Blizzard at 01:00 | |
| 1st and 10 at GREEN_BA00 | Green Bay Blizzard drive start at 01:00. |
| 1st and 10 at GREEN_BA00 | Liam Thompson pass complete to Demilon Brown for 11 yards to the GREEN_BA11 (Alex Herriott; Chima Dunga), clock 01:00. |
| 1st and 10 at GREEN_BA11 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at GREEN_BA11 | Start of 4th quarter, clock 15:00, GREEN_BA ball on GREEN_BA11, clock 15:00. |
| 1st and 10 at GREEN_BA11 | Demilon Brown rush for 2 yards to the GREEN_BA13 (KeShaun Moore), clock 15:00. |
| 2nd and 8 at GREEN_BA13 | Liam Thompson sacked to Jonathan Ross for loss of 4 yards to the GREEN_BA09 (Charles Rosser), PENALTY QUAD_CIT personal foul (Charles Rosser) 11 yards to the GREEN_BA24, NO PLAY, clock 15:00. |
| 1st and 10 at GREEN_BA24 | Demilon Brown rush for 6 yards to the QUAD_CIT20 (Chima Dunga; Nicholas Harris), clock 15:00. |
| 2nd and 4 at QUAD_CIT20 | Draysean Hudson rush for 2 yards to the QUAD_CIT18 (Alex Herriott), clock 15:00. |
| 3rd and 2 at QUAD_CIT18 | Liam Thompson sacked to Jonathan Ross for loss of 2 yards to the QUAD_CIT20 (Charles Rosser), clock 15:00. |
| 4th and 4 at QUAD_CIT20 | Liam Thompson pass complete to Demilon Brown for 7 yards to the QUAD_CIT13 (Nicholas Harris; Chima Dunga), clock 15:00. |
| 1st and 10 at QUAD_CIT13 | Demilon Brown rush for 2 yards to the QUAD_CIT11, fumble forced by Alex Herriott, fumble by Demilon Brown recovered by GREEN_BA Draysean Hudson at QUAD_CIT10 (Cameron Harrell), clock 15:00. |
| 2nd and 7 at QUAD_CIT10 | Liam Thompson pass complete to Isaac Ross for 3 yards to the QUAD_CIT07 (Kevin Ransom Jr), clock 15:00. |
| 3rd and 4 at QUAD_CIT07 | Liam Thompson pass incomplete to Draysean Hudson, clock 15:00. |
| 4th and 4 at QUAD_CIT07 | Andrew Mevis field goal attempt from 7 MISSED - short, spot at QUAD_CIT07, clock 15:00. |
| 10 plays, 43 yards, 06:45 elapsed | |
| Quad City Steamwheelers at 09:15 | |
| 1st and 10 at QUAD_CIT07 | Quad City Steamwheelers drive start at 09:15. |
| 1st and 10 at QUAD_CIT07 | PENALTY QUAD_CIT false start (Jalal Dean) 4 yards to the QUAD_CIT03, clock 09:15. |
| 1st and 14 at QUAD_CIT03 | Daquan Neal pass complete to Quian Williams for 5 yards to the QUAD_CIT08 (Jonathan Ross), clock 09:15. |
| 2nd and 9 at QUAD_CIT08 | Daquan Neal rush for 11 yards to the QUAD_CIT19 (Brian Lee Jr.), clock 09:15. |
| 1st and 10 at QUAD_CIT19 | Daquan Neal sacked for loss of 8 yards to the QUAD_CIT11, fumble forced by TEAM, fumble by Daquan Neal recovered by GREEN_BA Ja'Quon Griffin at QUAD_CIT11 (Matthew Kickel), clock 09:15. |
| 3 plays, 4 yards, 01:45 elapsed | |
| Green Bay Blizzard at 07:30 | |
| 1st and 10 at QUAD_CIT11 | Green Bay Blizzard drive start at 07:30. |
| 1st and 10 at QUAD_CIT11 | Liam Thompson pass incomplete to Isaac Ross, PENALTY QUAD_CIT defense pass interference (Nicholas Harris) 9 yards to the QUAD_CIT02, NO PLAY, clock 07:30. |
| 1st and Goal at QUAD_CIT02 | Liam Thompson rush for 2 yards to the QUAD_CIT00, TOUCHDOWN, clock 06:34. |
| Andrew Mevis kick attempt good, clock 06:34. | |
| Quad City Steamwheelers 32, Green Bay Blizzard 50 | |
| 1 plays, 11 yards, 00:56 elapsed | |
| Andrew Mevis kickoff 26 yards to the QUAD_CIT24, Chima Dunga return 10 yards to the GREEN_BA16, fumble forced by Marcus Hillman, fumble by Chima Dunga recovered by GREEN_BA Marcus Hillman at GREEN_BA16, clock 05:58. | |
| Green Bay Blizzard at 05:58 | |
| 1st and 10 at GREEN_BA16 | QUAD_CIT ball on GREEN_BA16, clock 05:58. |
| 1st and 10 at GREEN_BA16 | 1st and -10, clock 05:58. |
| 1st and Goal at GREEN_BA16 | GREEN_BA ball on GREEN_BA16, clock 05:58. |
| 1st and 10 at GREEN_BA16 | 1st and 10, clock 05:58. |
| 1st and 10 at GREEN_BA16 | QUAD_CIT ball on GREEN_BA16, clock 05:58. |
| 1st and 10 at GREEN_BA16 | 1st and -10, clock 05:58. |
| 1st and Goal at GREEN_BA16 | Quad City Steamwheelers drive start at 05:58. |
| 1st and Goal at GREEN_BA16 | GREEN_BA ball on GREEN_BA16, clock 05:58. |
| 1st and 10 at GREEN_BA16 | 1st and 10, clock 05:58. |
| 1st and 10 at GREEN_BA16 | Liam Thompson pass complete to Draysean Hudson for 34 yards to the QUAD_CIT00, TOUCHDOWN, clock 04:40. |
| Andrew Mevis kick attempt good, clock 04:40. | |
| Quad City Steamwheelers 32, Green Bay Blizzard 57 | |
| 1 plays, 34 yards, 01:18 elapsed | |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, Quian Williams return 7 yards to the QUAD_CIT07 (Marcus Hillman), clock 04:19. | |
| Quad City Steamwheelers at 04:19 | |
| 1st and 10 at QUAD_CIT07 | Quad City Steamwheelers drive start at 04:19. |
| 1st and 10 at QUAD_CIT07 | Daquan Neal pass complete to Jarrod Ware for 12 yards to the QUAD_CIT19 (Ja'Quon Griffin), clock 04:19. |
| 1st and 10 at QUAD_CIT19 | Daquan Neal pass incomplete to Jarrod Ware, dropped pass, clock 04:19. |
| 2nd and 10 at QUAD_CIT19 | Daquan Neal pass complete to Keyvan Rudd for 13 yards to the GREEN_BA18 (Diondre Glover), clock 04:19. |
| 1st and 10 at GREEN_BA18 | Daquan Neal pass complete to Jalal Dean for 12 yards to the GREEN_BA06 (Dorian Davis), PENALTY GREEN_BA illegal contact declined, clock 04:19. |
| 1st and Goal at GREEN_BA06 | Timeout Green Bay Blizzard, clock 02:06. |
| 1st and Goal at GREEN_BA06 | Daquan Neal pass complete to Jarrod Ware for 6 yards to the GREEN_BA00, TOUCHDOWN, clock 01:46. |
| Daquan Neal rush attempt good, clock 01:46. | |
| Quad City Steamwheelers 38, Green Bay Blizzard 58 | |
| 5 plays, 43 yards, 02:33 elapsed | |
| Jan Bogdan kickoff 9 yards to the QUAD_CIT09, out-of-bounds, clock 01:20. | |
| Green Bay Blizzard at 01:00 | |
| 1st and Goal at QUAD_CIT09 | Green Bay Blizzard drive start at 01:00. |
| 1st and Goal at QUAD_CIT09 | Demilon Brown rush for 7 yards to the QUAD_CIT02 (Kevin Ransom Jr; Cameron Harrell), clock 01:00. |
| 2nd and Goal at QUAD_CIT02 | Demilon Brown rush for 2 yards to the QUAD_CIT00, TOUCHDOWN, clock 00:16. |
| Andrew Mevis kick attempt good, clock 00:16. | |
| Quad City Steamwheelers 40, Green Bay Blizzard 64 | |
| 2 plays, 9 yards, 00:44 elapsed | |
| Andrew Mevis kickoff 30 yards to the QUAD_CIT20, out-of-bounds, clock 00:16. | |
| Quad City Steamwheelers at 00:16 | |
| 1st and 10 at QUAD_CIT20 | Quad City Steamwheelers drive start at 00:16. |
| 1st and 10 at QUAD_CIT20 | Judd Roberts rush for loss of 2 yards to the QUAD_CIT18 (Jonathan Ross), clock 00:16. |
| 2nd and 12 at QUAD_CIT18 | clock 00:00. |
| 1 plays, -2 yards, 00:16 elapsed | |
| back to top | |
